Horsemen Protecting Horses Join the Equine Protection Mailing List |
Too Bad Nobody Took Him Home... |
Source: USDA Horses Slaughtered in Federally inspected USDA Slaughterhouses. | ||
Year | Week Ending | Number of Horses Slaughtered |
2001 | 1/6/01 | 925 |
2001 | 1/13 | 1195 |
2001 | 1/20 | 1319 |
2001 | 1/27 | 1182 |
2001 | 2/3 | 1300 |
2001 | 2/10 | 1329 |
2001 | 2/17 | 1178 |
2001 | 2/24 | 1256 |
2001 | 3/3 | 1050 |
2001 | 3/10 | 1511 |
2001 | 3/17 | 1476 |
2001 | 3/24 | 1500 |
2001 | 3/31 | 1424 |
2001 | 4/7 | 1629 |
2001 | 4/14 | 1343 |
2001 | 4/21 | 1275 |
2001 | 4/28 | 1186 |
2001 | 5/5 | 1593 |
2001 | 5/12 | 1242 |
2001 | 5/19 | 1294 |
2001 | 5/26 | 1125 |
2001 | 6/2 | 902 |
2001 | 6/9 | 1080 |
2001 | 6/16 | 941 |
2001 | 6/23 | 931 |
2001 | 6/30 | 864 |
2001 | 7/7 | 956 |
2001 | 7/14 | 872 |
2001 | 7/21 | 849 |
2001 | 7/28 | 764 |
2001 | 8/4 | 800 |
2001 | 8/11 | 962 |
2001 | 8/18 | 785 |
2001 | 8/25 | 1124 |
2001 | 9/1 | 1135 |
2001 | 9/8 | 1162 |
2001 | 9/15 | 964 |
2001 | 9/22 | 860 |
2001 | 9/29 | 1159 |
2001 | 10/6 | 956 |
2001 | 10/13 | 849 |
2001 | 10/20 | 803 |
2001 | 10/27 | 725 |
2001 | 11/3 | 883 |
2001 | 11/10 | 979 |
2001 | 11/17 | 976 |
2001 | 11/24 | 916 |
2001 | 12/1 | 749 |
2001 | 12/8 | 1092 |
2001 | 12/15 | 1362 |
2001 | 12/22 | 1017 |
2001 | 12/29 | 583 |
Total number of horses slaughtered in United States in 2001. | 56332 |
The official registration and financial information of the Equine Protection Network, Inc, may be obtained from the PA Department of State by calling toll free within PA, 1-800-732-0999. Registration does not imply endorsement.