< Equine Protection Network - Horse Slaughter Numbers 1980 - 2002


Horsemen Protecting Horses

Join the Equine Protection Mailing List
The Sad Eyed Arab...

Too Bad Nobody
Took Him Home...

Equine Protection Network - Horse Slaughter Numbers 1980 - 2002

Source: USDA     Horses Slaughtered in Federally Inspected USDA Slaughterhouses.
Year Week Ending Number of Horses Slaughtered
1980 19800105 4000
1980 19800112 6400
1980 19800119 6700
1980 19800126 6600
1980 19800202 6100
1980 19800209 5900
1980 19800216 5400
1980 19800223 5400
1980 19800301 4800
1980 19800308 4800
1980 19800315 5200
1980 19800322 3800
1980 19800329 4900
1980 19800405 5200
1980 19800412 4300
1980 19800419 4900
1980 19800426 4900
1980 19800503 5200
1980 19800510 5900
1980 19800517 5400
1980 19800524 5700
1980 19800531 5100
1980 19800607 5200
1980 19800614 5700
1980 19800621 5300
1980 19800628 4900
1980 19800705 4100
1980 19800712 4300
1980 19800719 4500
1980 19800726 5200
1980 19800802 5200
1980 19800809 5200
1980 19800816 5700
1980 19800823 5200
1980 19800830 5700
1980 19800906 5300
1980 19800913 6800
1980 19800920 6700
1980 19800927 5400
1980 19801004 5600
1980 19801011 5700
1980 19801018 4800
1980 19801025 5000
1980 19801101 5200
1980 19801108 6000
1980 19801115 5500
1980 19801122 5100
1980 19801129 4100
1980 19801206 4500
1980 19801213 5000
1980 19801220 5200
1980 19801227 2800
1980 19810103 3000
Total Number of Horses Slaughtered 274,500
1981 19810110 4400
1981 19810117 5600
1981 19810124 5500
1981 19810131 5200
1981 19810207 5000
1981 19810214 4600
1981 19810221 4400
1981 19810228 4600
1981 19810307 4400
1981 19810314 4200
1981 19810321 3900
1981 19810328 4300
1981 19810404 4700
1981 19810411 5700
1981 19810418 5200
1981 19810425 5500
1981 19810502 5300
1981 19810509 5100
1981 19810516 5400
1981 19810523 5100
1981 19810530 3900
1981 19810606 4300
1981 19810613 3900
1981 19810620 3700
1981 19810627 3200
1981 19810704 3300
1981 19810711 2800
1981 19810718 3700
1981 19810725 3400
1981 19810801 4200
1981 19810808 3600
1981 19810815 4200
1981 19810822 3400
1981 19810829 3500
1981 19810905 4300
1981 19810912 4500
1981 19810919 4500
1981 19810926 4600
1981 19811003 4500
1981 19811010 4900
1981 19811017 4500
1981 19811024 4400
1981 19811031 4100
1981 19811107 4000
1981 19811114 4000
1981 19811121 3600
1981 19811128 2800
1981 19811205 3400
1981 19811212 3800
1981 19811219 3800
1981 19811226 2400
1981 19820102 2000
Total Number of Horses Slaughtered
219,300
1982 19820109 3300
1982 19820116 2800
1982 19820123 3500
1982 19820130 3700
1982 19820206 3900
1982 19820213 3600
1982 19820220 3900
1982 19820227 3400
1982 19820306 3400
1982 19820313 3100
1982 19820320 3500
1982 19820327 2800
1982 19820403 3000
1982 19820410 3000
1982 19820417 2500
1982 19820424 3700
1982 19820501 3100
1982 19820508 3400
1982 19820515 3100
1982 19820522 3300
1982 19820529 3000
1982 19820605 3300
1982 19820612 3400
1982 19820619 2500
1982 19820626 2700
1982 19820703 2300
1982 19820710 1400
1982 19820717 2200
1982 19820724 2000
1982 19820731 2200
1982 19820807 2300
1982 19820814 2700
1982 19820821 2500
1982 19820828 2500
1982 19820904 2900
1982 19820911 3100
1982 19820918 3300
1982 19820925 3600
1982 19821002 2900
1982 19821009 3000
1982 19821016 2800
1982 19821023 2700
1982 19821030 2200
1982 19821106 2800
1982 19821113 2700
1982 19821120 3100
1982 19821127 2400
1982 19821204 2500
1982 19821211 2700
1982 19821218 2700
1982 19821225 1900
1982 19830101 1300
Total Horses Slaughtered
149,600
1983 19830108 1900
1983 19830115 2400
1983 19830122 2700
1983 19830129 2200
1983 19830205 1700
1983 19830212 1900
1983 19830219 2000
1983 19830226 2100
1983 19830305 1900
1983 19830312 2000
1983 19830319 1800
1983 19830326 1900
1983 19830402 1700
1983 19830409 2100
1983 19830416 2100
1983 19830423 2600
1983 19830430 2000
1983 19830507 2200
1983 19830514 2300
1983 19830521 2200
1983 19830528 2200
1983 19830604 2300
1983 19830611 1800
1983 19830618 1700
1983 19830625 1400
1983 19830702 1400
1983 19830709 1000
1983 19830716 1300
1983 19830723 1200
1983 19830730 1300
1983 19830806 1600
1983 19830813 1900
1983 19830820 1900
1983 19830827 2100
1983 19830903 2300
1983 19830910 2100
1983 19830917 2300
1983 19830924 2400
1983 19831001 2200
1983 19831008 2200
1983 19831015 1900
1983 19831022 1900
1983 19831029 1900
1983 19831105 1700
1983 19831112 1500
1983 19831119 2000
1983 19831126 1800
1983 19831203 1800
1983 19831210 2100
1983 19831217 2000
1983 19831224 1400
1983 19831231 1000
Total Horses Slaughtered
398,500
1984 19840107 1400
1984 19840114 1800
1984 19840121 1800
1984 19840128 2200
1984 19840204 2200
1984 19840211 2100
1984 19840218 1500
1984 19840225 1300
1984 19840303 1600
1984 19840310 1700
1984 19840317 1600
1984 19840324 1400
1984 19840331 1500
1984 19840407 1900
1984 19840414 1700
1984 19840421 2000
1984 19840428 1800
1984 19840505 2100
1984 19840512 2500
1984 19840519 2500
1984 19840526 2500
1984 19840602 2400
1984 19840609 2100
1984 19840616 2300
1984 19840623 2200
1984 19840630 2000
1984 19840707 1500
1984 19840714 1700
1984 19840721 1400
1984 19840728 2100
1984 19840804 1800
1984 19840811 1900
1984 19840818 1800
1984 19840825 2200
1984 19840908 2100
1984 19840915 2400
1984 19840922 2300
1984 19840929 2300
1984 19841006 2500
1984 19841013 2500
1984 19841020 2300
1984 19841027 2100
1984 19841103 2200
1984 19841110 2600
1984 19841117 2500
1984 19841124 2200
1984 19841201 2200
1984 19841208 2700
1984 19841215 2500
1984 19841222 2100
1984 19841229 1300
1984 19850901 2000
Total Horses Slaughtered
105,300
1985 19850105 1100
1985 19850112 2000
1985 19850119 1900
1985 19850126 1400
1985 19850202 1800
1985 19850209 1400
1985 19850216 1500
1985 19850223 1800
1985 19850302 1800
1985 19850309 1600
1985 19850316 1400
1985 19850323 1400
1985 19850330 1500
1985 19850406 1700
1985 19850413 1800
1985 19850420 2100
1985 19850427 2100
1985 19850504 2200
1985 19850511 2300
1985 19850518 2400
1985 19850525 3300
1985 19850601 3000
1985 19850608 3100
1985 19850615 2900
1985 19850622 3200
1985 19850629 2800
1985 19850706 1400
1985 19850713 3000
1985 19850720 2100
1985 19850727 3600
1985 19850803 2900
1985 19850810 3000
1985 19850817 2900
1985 19850824 3100
1985 19850831 3400
1985 19850907 3000
1985 19850914 3700
1985 19850921 3700
1985 19850928 3700
1985 19851005 3600
1985 19851012 2900
1985 19851019 2000
1985 19851026 1900
1985 19851102 2100
1985 19851109 2200
1985 19851116 2700
1985 19851123 4000
1985 19851130 2400
1985 19851207 2800
1985 19851214 2600
1985 19851221 3400
1985 19851228 2700
Total Horses Slaughtered
128,300
1986 19860104 2300
1986 19860111 3600
1986 19860118 3500
1986 19860125 3200
1986 19860201 3200
1986 19860208 2900
1986 19860215 3000
1986 19860222 2700
1986 19860301 3100
1986 19860308 3200
1986 19860315 3100
1986 19860322 3100
1986 19860329 3300
1986 19860405 3200
1986 19860412 3700
1986 19860419 3700
1986 19860426 3400
1986 19860503 4000
1986 19860510 4500
1986 19860517 4000
1986 19860524 4200
1986 19860531 4000
1986 19860607 4100
1986 19860614 4500
1986 19860621 9700
1986 19860628 3400
1986 19860705 1900
1986 19860712 3300
1986 19860719 3300
1986 19860726 3000
1986 19860802 3600
1986 19860809 3900
1986 19860816 4100
1986 19860823 4100
1986 19860830 4400
1986 19860906 4100
1986 19860913 4700
1986 19860920 4500
1986 19860927 4400
1986 19861004 4200
1986 19861011 4200
1986 19861018 4000
1986 19861025 4200
1986 19861101 4300
1986 19861108 4400
1986 19861115 3800
1986 19861122 4500
1986 19861129 3800
1986 19861206 5000
1986 19861213 4900
1986 19861220 5000
1986 19861227 3900
Total Horses Slaughtered
202,100
1987 19870103 3300
1987 19870110 5100
1987 19870117 5100
1987 19870124 4300
1987 19870131 4500
1987 19870207 5000
1987 19870214 5900
1987 19870221 4600
1987 19870228 4600
1987 19870307 4800
1987 19870314 4800
1987 19870321 4800
1987 19870328 5200
1987 19870404 5200
1987 19870411 5800
1987 19870418 5400
1987 19870425 5500
1987 19870502 5700
1987 19870509 5700
1987 19870516 5600
1987 19870523 5800
1987 19870530 5100
1987 19870606 5500
1987 19870613 5600
1987 19870620 5400
1987 19870627 5400
1987 19870704 4200
1987 19870711 4800
1987 19870718 4200
1987 19870725 4300
1987 19870801 4000
1987 19870808 5000
1987 19870815 5300
1987 19870822 5500
1987 19870829 6100
1987 19870905 6000
1987 19870912 5800
1987 19870919 5800
1987 19870926 5700
1987 19871003 5800
1987 19871010 6000
1987 19871017 5500
1987 19871024 5700
1987 19871031 5200
1987 19871107 7000
1987 19871114 6200
1987 19871121 6100
1987 19871128 5100
1987 19871205 5200
1987 19871212 6600
1987 19871219 6500
1987 19871226 4400
Total Horses Slaughtered
275,700
1988 19880102 4300
1988 19880109 5300
1988 19880116 5600
1988 19880123 6500
1988 19880130 6200
1988 19880206 5600
1988 19880213 5700
1988 19880220 6100
1988 19880227 5900
1988 19880305 5700
1988 19880312 6400
1988 19880319 6500
1988 19880326 6000
1988 19880402 6100
1988 19880409 6200
1988 19880416 6600
1988 19880423 6900
1988 19880430 6700
1988 19880507 6500
1988 19880514 7000
1988 19880521 6900
1988 19880528 6600
1988 19880604 6400
1988 19880611 7500
1988 19880618 6600
1988 19880625 5700
1988 19880702 6200
1988 19880709 4400
1988 19880716 4900
1988 19880723 5400
1988 19880730 5000
1988 19880806 5500
1988 19880813 6000
1988 19880820 6000
1988 19880827 5800
1988 19880903 6000
1988 19880910 6200
1988 19880917 7200
1988 19880924 6700
1988 19881001 6500
1988 19881008 6900
1988 19881015 6700
1988 19881022 6500
1988 19881029 6800
1988 19881105 6700
1988 19881112 6900
1988 19881119 7300
1988 19881126 6300
1988 19881203 6100
1988 19881210 7600
1988 19881217 8100
1988 19881224 6800
1988 19881231 5000
Total Horses Slaughtered
331,000
1989 19890107 5900
1989 19890114 7400
1989 19890121 6900
1989 19890128 7400
1989 19890204 6600
1989 19890211 6000
1989 19890218 6500
1989 19890225 6800
1989 19890304 7000
1989 19890311 6400
1989 19890318 7700
1989 19890325 7600
1989 19890401 6500
1989 19890408 7200
1989 19890415 7400
1989 19890422 7400
1989 19890429 7400
1989 19890506 7300
1989 19890513 7400
1989 19890520 7100
1989 19890527 6500
1989 19890603 6000
1989 19890610 6300
1989 19890617 6400
1989 19890624 6400
1989 19890701 5400
1989 19890708 4000
1989 19890715 5400
1989 19890722 6100
1989 19890729 6300
1989 19890805 6200
1989 19890812 6500
1989 19890819 6200
1989 19890826 7600
1989 19890902 7100
1989 19890916 14700
1989 19890923 6800
1989 19890930 6900
1989 19891007 7100
1989 19891014 7000
1989 19891021 7000
1989 19891028 7000
1989 19891104 7000
1989 19891111 7000
1989 19891118 5800
1989 19891125 6000
1989 19891202 6900
1989 19891209 6800
1989 19891216 6800
1989 19891223 8400
1989 19891230 4900
Total Horses Slaughtered 348400
1990 19900106 5300
1990 19900113 6400
1990 19900120 6700
1990 19900127 6700
1990 19900203 6300
1990 19900210 6600
1990 19900217 7500
1990 19900224 6600
1990 19900303 6400
1990 19900310 6600
1990 19900317 9200
1990 19900324 6800
1990 19900331 6500
1990 19900407 6700
1990 19900414 7000
1990 19900421 6000
1990 19900428 7000
1990 19900505 6400
1990 19900512 6900
1990 19900519 6800
1990 19900526 6200
1990 19900602 5300
1990 19900609 6300
1990 19900616 6100
1990 19900623 6200
1990 19900630 5700
1990 19900707 5200
1990 19900714 5900
1990 19900721 6500
1990 19900728 6800
1990 19900804 6500
1990 19900811 6400
1990 19900818 6900
1990 19900825 6900
1990 19900901 7300
1990 19900908 6400
1990 19900915 7200
1990 19900922 6800
1990 19900929 7400
1990 19901006 7100
1990 19901013 7500
1990 19901020 6800
1990 19901027 6800
1990 19901103 7200
1990 19901110 7600
1990 19901117 7300
1990 19901124 6400
1990 19901201 6600
1990 19901208 7100
1990 19901215 7600
1990 19901222 6900
1990 19901229 4400
Total Horses Slaughtered 345700
1991 19910105 5000
1991 19910112 7100
1991 19910119 7200
1991 19910126 7100
1991 19910202 6900
1991 19910209 7000
1991 19910216 6900
1991 19910223 5900
1991 19910302 6300
1991 19910309 6300
1991 19910316 6800
1991 19910323 6400
1991 19910330 3200
1991 19910406 2100
1991 19910413 1600
1991 19910420 1900
1991 19910427 1500
1991 19910504 2100
1991 19910511 6000
1991 19910518 5500
1991 19910525 6300
1991 19910601 5000
1991 19910608 5600
1991 19910615 6000
1991 19910622 5600
1991 19910629 4900
1991 19910706 4200
1991 19910713 4300
1991 19910720 4900
1991 19910727 4600
1991 19910803 5100
1991 19910810 4800
1991 19910817 5500
1991 19910824 5400
1991 19910831 5400
1991 19910907 5300
1991 19910914 6200
1991 19910921 6000
1991 19910928 6100
1991 19911005 6200
1991 19911012 6700
1991 19911019 6100
1991 19911026 6000
1991 19911102 5000
1991 19911109 5800
1991 19911116 6000
1991 19911123 5800
1991 19911130 4700
1991 19911207 5100
1991 19911214 5800
1991 19911221 5800
1991 19911228 3900
Total Horses Slaughtered 276900
1992 19920104 3600
1992 19920111 5300
1992 19920118 5700
1992 19920125 5600
1992 19920201 5300
1992 19920208 4900
1992 19920215 5400
1992 19920222 4500
1992 19920229 4800
1992 19920307 4800
1992 19920314 4800
1992 19920321 4800
1992 19920328 5000
1992 19920404 4900
1992 19920411 5400
1992 19920418 4800
1992 19920425 4600
1992 19920502 4700
1992 19920509 5000
1992 19920516 5000
1992 19920523 5100
1992 19920530 4200
1992 19920606 4500
1992 19920613 4700
1992 19920620 4600
1992 19920627 4600
1992 19920704 3600
1992 19920711 3700
1992 19920718 4500
1992 19920725 4100
1992 19920801 4300
1992 19920808 4200
1992 19920815 4400
1992 19920822 4700
1992 19920829 4300
1992 19920905 4600
1992 19920912 4900
1992 19920919 5500
1992 19920926 4900
1992 19921003 5400
1992 19921010 5200
1992 19921017 4800
1992 19921024 5000
1992 19921031 4600
1992 19921107 4600
1992 19921114 4700
1992 19921121 5100
1992 19921128 4100
1992 19921205 4200
1992 19921212 4500
1992 19921219 4000
1992 19921226 3300
1992 19930102 2600
Total Horses Slaughtered 246400
1993 19930109 3696
1993 19930116 3950
1993 19930123 3766
1993 19930130 3736
1993 19930206 3398
1993 19930213 4158
1993 19930220 3095
1993 19930227 3386
1993 19930306 3142
1993 19930313 3676
1993 19930320 2928
1993 19930327 3423
1993 19930403 3342
1993 19930410 3451
1993 19930417 3513
1993 19930424 3400
1993 19930501 3473
1993 19930508 3424
1993 19930515 3504
1993 19930522 3599
1993 19930529 3562
1993 19930605 2847
1993 19930612 3454
1993 19930619 3575
1993 19930626 3726
1993 19930703 3467
1993 19930710 2885
1993 19930717 3093
1993 19930724 2881
1993 19930731 2702
1993 19930807 2094
1993 19930814 2641
1993 19930821 2845
1993 19930828 3066
1993 19930904 3176
1993 19930911 3456
1993 19930918 3568
1993 19930925 3234
1993 19931002 3451
1993 19931009 3546
1993 19931016 3621
1993 19931023 3377
1993 19931030 2886
1993 19931106 3198
1993 19931113 3053
1993 19931120 3293
1993 19931127 2692
1993 19931204 2630
1993 19931211 3001
1993 19931218 2966
1993 19931225 2180
1993 19940101 1084
Total Horses Slaughtered 167310
1994 19940108 1076
1994 19940115 1578
1994 19940122 1172
1994 19940129 1315
1994 19940205 1967
1994 19940212 1743
1994 19940219 2097
1994 19940226 1842
1994 19940305 1857
1994 19940312 2039
1994 19940319 1927
1994 19940326 1973
1994 19940402 1811
1994 19940409 1946
1994 19940416 1980
1994 19940423 2001
1994 19940430 2015
1994 19940507 2026
1994 19940514 2199
1994 19940521 2086
1994 19940528 2389
1994 19940604 2064
1994 19940611 2190
1994 19940618 2149
1994 19940625 2293
1994 19940702 2249
1994 19940709 1605
1994 19940716 1882
1994 19940723 1770
1994 19940730 1600
1994 19940806 1909
1994 19940813 1940
1994 19940820 1907
1994 19940827 2231
1994 19940903 2566
1994 19940910 2175
1994 19940917 2442
1994 19940924 2435
1994 19941001 2375
1994 19941008 2585
1994 19941015 2362
1994 19941022 2337
1994 19941029 2501
1994 19941105 2293
1994 19941112 2489
1994 19941119 2558
1994 19941126 2183
1994 19941203 2156
1994 19941210 2328
1994 19941217 2441
1994 19941224 2393
1994 19941231 1582
Total Horses Slaughtered 107029
1995 19950107 1729
1995 19950114 2042
1995 19950121 2001
1995 19950128 2290
1995 19950204 1761
1995 19950211 2151
1995 19950218 1809
1995 19950225 1976
1995 19950304 1886
1995 19950311 1958
1995 19950318 2202
1995 19950325 2387
1995 19950401 2000
1995 19950408 2794
1995 19950415 3141
1995 19950422 2209
1995 19950429 2268
1995 19950506 2119
1995 19950513 2432
1995 19950520 2198
1995 19950527 2395
1995 19950603 2055
1995 19950610 2315
1995 19950617 2157
1995 19950624 2121
1995 19950701 1860
1995 19950708 1653
1995 19950715 2006
1995 19950722 1720
1995 19950729 1722
1995 19950805 1738
1995 19950812 1885
1995 19950819 1955
1995 19950826 2103
1995 19950902 2427
1995 19950909 2041
1995 19950916 2203
1995 19950923 2465
1995 19950930 2323
1995 19951007 2383
1995 19951014 2161
1995 19951021 2367
1995 19951028 2013
1995 19951104 2113
1995 19951111 1837
1995 19951118 1992
1995 19951125 1929
1995 19951202 2000
1995 19951209 2174
1995 19951216 2071
1995 19951223 2287
1995 19951230 1401
Total Horses Slaughtered 109225
1996 19960106 1511
1996 19960113 2046
1996 19960120 2001
1996 19960127 1897
1996 19960203 1776
1996 19960210 1779
1996 19960217 1957
1996 19960224 1877
1996 19960302 1942
1996 19960309 1802
1996 19960316 1869
1996 19960323 1894
1996 19960330 1685
1996 19960406 2211
1996 19960413 2009
1996 19960420 2046
1996 19960427 2365
1996 19960504 2303
1996 19960511 2304
1996 19960518 2314
1996 19960525 2351
1996 19960601 2618
1996 19960608 2160
1996 19960615 2043
1996 19960622 2088
1996 19960629 1976
1996 19960706 1625
1996 19960713 918
1996 19960720 1848
1996 19960727 1752
1996 19960803 1849
1996 19960810 1849
1996 19960817 1756
1996 19960824 2010
1996 19960831 1999
1996 19960907 2030
1996 19960914 2071
1996 19960921 2217
1996 19960928 2162
1996 19961005 2226
1996 19961012 2367
1996 19961019 2052
1996 19961026 1892
1996 19961102 2171
1996 19961109 2134
1996 19961116 2263
1996 19961123 1775
1996 19961130 1929
1996 19961207 2009
1996 19961214 2267
1996 19961221 2087
1996 19961228 1605
Total Horses Slaughtered 103687
1997 19970104 1340
1997 19970111 2037
1997 19970118 1695
1997 19970125 1874
1997 19970201 1767
1997 19970208 1834
1997 19970215 1802
1997 19970222 1629
1997 19970301 1482
1997 19970308 1682
1997 19970315 1790
1997 19970322 1419
1997 19970329 1738
1997 19970405 1527
1997 19970412 1668
1997 19970419 1874
1997 19970426 1584
1997 19970503 1802
1997 19970510 1804
1997 19970517 1791
1997 19970524 1749
1997 19970531 1594
1997 19970607 1684
1997 19970614 1843
1997 19970621 1794
1997 19970628 1503
1997 19970705 1481
1997 19970712 1307
1997 19970719 1380
1997 19970726 1288
1997 19970802 1316
1997 19970809 1352
1997 19970816 1387
1997 19970823 1524
1997 19970830 1426
1997 19970906 1429
1997 19970913 1653
1997 19970920 1737
1997 19970927 1777
1997 19971004 1709
1997 19971011 1717
1997 19971018 1838
1997 19971025 1891
1997 19971101 1766
1997 19971108 2016
1997 19971115 1878
1997 19971122 1766
1997 19971129 1598
1997 19971206 1599
1997 19971213 1891
1997 19971220 1683
1997 19971227 1288
1997 19980103 1151
Total Horses Slaughtered 87154
1998 19980110 1391
1998 19980117 1416
1998 19980124 1579
1998 19980131 1585
1998 19980207 1379
1998 19980214 1399
1998 19980221 1367
1998 19980228 1247
1998 19980307 1462
1998 19980314 1465
1998 19980321 1543
1998 19980328 1563
1998 19980404 1434
1998 19980411 1522
1998 19980418 1317
1998 19980425 1443
1998 19980502 1458
1998 19980509 1689
1998 19980516 1630
1998 19980523 1399
1998 19980530 1407
1998 19980606 1488
1998 19980613 1489
1998 19980620 1486
1998 19980627 1412
1998 19980704 1272
1998 19980711 1088
1998 19980718 946
1998 19980725 1143
1998 19980801 907
1998 19980808 1208
1998 19980815 1302
1998 19980822 1287
1998 19980829 1284
1998 19980905 1376
1998 19980912 1379
1998 19980919 1560
1998 19980926 1410
1998 19981003 1491
1998 19981010 1540
1998 19981017 1631
1998 19981024 1440
1998 19981031 1377
1998 19981107 1197
1998 19981114 1368
1998 19981121 1407
1998 19981128 1198
1998 19981205 1380
1998 19981212 1580
1998 19981219 1497
1998 19981226 1139
1998 19990102 1143
Total Horses Slaughtered 72120
1999 19990109 878
1999 19990116 1233
1999 19990123 1198
1999 19990130 1161
1999 19990206 1252
1999 19990213 1230
1999 19990220 1095
1999 19990227 931
1999 19990306 1204
1999 19990313 1091
1999 19990320 1277
1999 19990327 1652
1999 19990403 1221
1999 19990410 1183
1999 19990417 1156
1999 19990424 1199
1999 19990501 1156
1999 19990508 1369
1999 19990515 1305
1999 19990522 1273
1999 19990529 1377
1999 19990605 1217
1999 19990612 1521
1999 19990619 1265
1999 19990626 1303
1999 19990703 1197
1999 19990710 1106
1999 19990717 834
1999 19990724 1053
1999 19990731 1198
1999 19990807 1154
1999 19990814 1230
1999 19990821 1269
1999 19990828 1303
1999 19990904 1445
1999 19990911 1318
1999 19990918 1322
1999 19990925 1381
1999 19991002 1278
1999 19991009 1255
1999 19991016 1293
1999 19991023 1079
1999 19991030 1093
1999 19991106 1169
1999 19991113 1333
1999 19991120 1256
1999 19991127 1189
1999 19991204 1228
1999 19991211 1237
1999 19991218 1369
1999 19991225 908
1999 20000101 569
Total Horses Slaughtered 62813
2000 20000108 1223
2000 20000115 1177
2000 20000122 1114
2000 20000129 1117
2000 20000205 1034
2000 20000212 1095
2000 20000219 617
2000 20000226 748
2000 20000304 1003
2000 20000311 975
2000 20000318 883
2000 20000325 810
2000 20000401 838
2000 20000408 861
2000 20000415 899
2000 20000422 1064
2000 20000429 833
2000 20000506 900
2000 20000513 896
2000 20000520 961
2000 20000527 892
2000 20000603 970
2000 20000610 954
2000 20000617 1050
2000 20000624 939
2000 20000701 818
2000 20000708 872
2000 20000715 690
2000 20000722 852
2000 20000729 734
2000 20000805 798
2000 20000812 810
2000 20000819 929
2000 20000826 985
2000 20000902 859
2000 20000909 875
2000 20000916 827
2000 20000923 813
2000 20000930 820
2000 20001007 744
2000 20001014 777
2000 20001021 736
2000 20001028 703
2000 20001104 717
2000 20001111 919
2000 20001118 949
2000 20001125 767
2000 20001202 1088
2000 20001209 1151
2000 20001216 1333
2000 20001223 1144
2000 20001230 571
Total Horses Slaughtered 47134
2001 20010106 925
2001 20010113 1195
2001 20010120 1319
2001 20010127 1182
2001 20010203 1300
2001 20010210 1329
2001 20010217 1178
2001 20010224 1256
2001 20010303 1050
2001 20010310 1511
2001 20010317 1476
2001 20010324 1500
2001 20010331 1424
2001 20010407 1629
2001 20010414 1343
2001 20010421 1275
2001 20010428 1186
2001 20010505 1593
2001 20010512 1242
2001 20010519 1294
2001 20010526 1125
2001 20010602 902
2001 20010609 1080
2001 20010616 941
2001 20010623 931
2001 20010630 864
2001 20010707 956
2001 20010714 872
2001 20010721 849
2001 20010728 764
2001 20010804 800
2001 20010811 962
2001 20010818 785
2001 20010825 1124
2001 20010901 1135
2001 20010908 1162
2001 20010915 964
2001 20010922 860
2001 20010929 1159
2001 20011006 956
2001 20011013 849
2001 20011020 803
2001 20011027 725
2001 20011103 883
2001 20011110 979
2001 20011117 976
2001 20011124 916
2001 20011201 749
2001 20011208 1092
2001 20011215 1362
2001 20011222 1017
2001 20011229 583
Total Horses Slaughtered 56332
2002 20020105 853
2002 20020112 1006
2002 20020119 983
2002 20020126 894
2002 20020202 913
2002 20020209 949
2002 20020216 791
2002 20020223 869
2002 20020302 887
2002 20020309 917
2002 20020316 1008
2002 20020323 1057
2002 20020330 895
2002 20020406 796
2002 20020413 733
2002 20020420 821
2002 20020427 801
2002 20020504 737
2002 20020511 948
2002 20020518 1281
2002 20020525 842
2002 20020601 734
2002 20020608 808
2002 20020615 705
2002 20020622 862
2002 20020629 656
2002 20020706 725
2002 20020713 662
Total Horses Slaughtered 24133

Photos On This Page CANNOT be Used Without Written Permission

The official registration and financial information of the Equine Protection Network, Inc, may be obtained from the PA Department of State by calling toll free within PA, 1-800-732-0999. Registration does not imply endorsement.